
justapaladin
Level 0, Hunter
Twisted Destiny
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MainRaid | 985.00 |
320.00 |
65.00 |
730.00 |
80% (4/5) |
80% (4/5) |
80% (4/5) |
80% (4/5) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.06.25 | ICC 25 9+ HC | 9Hc (trash DKP im Grundwert) | 240.00 |
25.05.25 | ICC 25 9+ HC | 18:48 - 22:37 (11hc gelegt) | 240.00 |
16.05.25 | ICC 25 9+ HC | 11hc | 305.00 |
... 3 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.05.25 | justapaladin | [Sindragosas grausame Klaue] | ICC 25 9+ HC | Mainraid | 25.00 |
25.05.25 | justapaladin | Weiheabzeichen des Beschützers | ICC 25 9+ HC | Mainraid | 280.00 |
16.05.25 | justapaladin | [Treter der Einöde] | ICC 25 9+ HC | Mainraid | 15.00 |
... 3 entries found |
No notes available.
Comments
No comments available.