
Twisted Destiny
EU-Rising Gods
72 Charaktere
Todesritter
Name | Rang | Level | |
---|---|---|---|
Drox | Initiate | 80 | ![]() |
Larcy | Initiate | 80 | ![]() |
Pockenpurzel | Member | 80 | ![]() |
Shèlby | Officer | 80 | ![]() |
Urth | Initiate | 80 | ![]() |
... 5 Einträge gefunden |
Druide
Name | Rang | Level | |
---|---|---|---|
Bäulé | Initiate | 80 | ![]() |
Druidhilde | Initiate | 80 | ![]() |
Flavadudu | Initiate | 80 | ![]() |
Healstier | Initiate | 80 | ![]() |
Kusoyarou | Officer | 0 | ![]() |
Muhhrakulix | Initiate | 80 | ![]() |
Realdruidin | Initiate | 80 | ![]() |
Rokdara | Initiate | 80 | ![]() |
Taurinfieber | Initiate | 80 | ![]() |
Wulewabwab | Initiate | 80 | ![]() |
bläckon | Initiate | 80 | ![]() |
... 11 Einträge gefunden |
Jäger
Name | Rang | Level | |
---|---|---|---|
Richiesix | Initiate | 80 | ![]() |
Skádé | Initiate | 80 | ![]() |
Wilhèlm | Officer | 80 | ![]() |
Zuljin | Initiate | 80 | ![]() |
... 4 Einträge gefunden |
Magier
Name | Rang | Level | |
---|---|---|---|
Alfhild | Initiate | 80 | ![]() |
Ridl | Officer | 80 | ![]() |
Serwantes | Initiate | 80 | ![]() |
Sénjíín | Initiate | 0 | ![]() |
Végeto | Initiate | 80 | ![]() |
Zerana | Officer | 80 | ![]() |
Znaco | Initiate | 80 | ![]() |
... 7 Einträge gefunden |
Paladin
Name | Rang | Level | |
---|---|---|---|
Alendrya | Initiate | 80 | ![]() |
Beelzebûb | Officer | 80 | ![]() |
Dráltar | Initiate | 80 | ![]() |
Iamjinxed | Initiate | 80 | ![]() |
Izakaya | Officer | 0 | ![]() |
Meriska | Initiate | 80 | ![]() |
Rapthor/Denid | Initiate | 80 | ![]() |
Silthrior | Initiate | 80 | ![]() |
Xmini | Initiate | 81 | ![]() |
manasuchtie | Initiate | 0 | ![]() |
... 10 Einträge gefunden |
Priester
Name | Rang | Level | |
---|---|---|---|
Athanesia | Initiate | 80 | ![]() |
Gûtdiese | Officer | 80 | ![]() |
Hykrõs | Initiate | 80 | ![]() |
Layoga | Initiate | 80 | ![]() |
Marijuanaa | Initiate | 0 | ![]() |
Titankiller | Initiate | 0 | ![]() |
Xtitankiller | Officer | 80 | ![]() |
Zhadarna | Initiate | 80 | ![]() |
Zéila | Officer | 0 | ![]() |
... 9 Einträge gefunden |
Schurke
Name | Rang | Level | |
---|---|---|---|
Cøldasîce | Initiate | 80 | ![]() |
Fitzedreik | Initiate | 80 | ![]() |
Knallhart | Officer | 80 | ![]() |
Nêlla | Initiate | 80 | ![]() |
Shròud | Initiate | 80 | ![]() |
... 5 Einträge gefunden |
Schamane
Name | Rang | Level | |
---|---|---|---|
Kashurr | Officer | 0 | ![]() |
Matsched | Initiate | 80 | ![]() |
Shulkar | Initiate | 80 | ![]() |
Taishock | Initiate | 80 | ![]() |
Tenteikuura | Initiate | 80 | ![]() |
Ursoth | Initiate | 80 | ![]() |
Wakejack | Initiate | 80 | ![]() |
... 7 Einträge gefunden |